Fowey Royal Regatta 2019

Fowey

Results are provisional as of 17:21 on August 23, 2019

RFYC Tues am - FR Fleet - 20/8/19

Start: Start 3, Finishes: Place, Time: 10.25
Rank Sail no. Boat name Helm name Place Points
1 68 Zethar Philip & Sian Henson 1 1.0
2 53 Kingfisher Andy & Suzy Matthews 2 2.0
3 51 Iota Andrew Dellow 3 3.0
4 54 Four Brothers Peter Hadley 4 4.0
5 63 Kittiwake David Rundle 5 5.0
6 49 Saffron Trevor Kennedy 6 6.0
7 22 Sunbeam David Hunt 7 7.0
8 70 Gabbiano Terry & Brenda Cole 8 8.0
9 10 Marie Robert Bird 9 9.0
10 39 Victory Dave Gamble 10 10.0
11 46 Capsicum Robert Slack 11 11.0
12 55 Wild Bird Kate Arter & Sarah Powell 12 12.0
13 62 Golden Eye Bryn Baxter 13 13.0
14 61 Puffling Richard Simmons 14 14.0
15 64 Ha`penny Tim & Georgina Wiltshire 15 15.0
16 67 Swift Alan Hall 16 16.0
17 56 Orinoco John Coghlan 17 17.0
18 52 L'Hirondelle Chris & Jane Spencer 18 18.0
19 19 Gaviota Nick de Sarandy 19 19.0
20 26 La Mouette Chris Palmer 20 20.0
21 65 Firecrest Catherine Wyman 21 21.0
22 48 Capt Ellis Daniel Mitchelmore 22 22.0
23 5 Sirocco Richard Silvey 23 23.0
24 34 Peggy Paul Salmon 24 24.0
25 29 Not to Worry Sara & Rob Williamson 25 25.0
26 69 Maggie Paul Roper 26 26.0
27 44 Tadpole Garry Barr 27 27.0
28 47 Hedgehog Morris & De Zorzi 28 28.0
29 57 Quetzal Paul Chambers 29 29.0
30 59 Swallow Richard Coles 30 30.0
31 50 Guillemot Graham Slack 31 31.0
32 41 Merlin Peter Benton 32 32.0
33 43 Toucan Julian & Celia Allbut 33 33.0
34 58 Penguin Amy Fernie 34 34.0
35 45 Bluebell Kevan Thorley DNC 37.0
35 60 Yaffle Richard Morgan DNC 37.0

RFYC Tues pm - FR Fleet - 20/8/19

Start: Start 3, Finishes: Place, Time: 14.35
Rank Sail no. Boat name Helm name Place Points
1 63 Kittiwake David Rundle 1 1.0
2 51 Iota Andrew Dellow 2 2.0
3 62 Golden Eye Bryn Baxter 3 3.0
4 55 Wild Bird Kate Arter & Sarah Powell 4 4.0
5 54 Four Brothers Peter Hadley 5 5.0
6 49 Saffron Trevor Kennedy 6 6.0
7 39 Victory Dave Gamble 7 7.0
8 67 Swift Alan Hall 8 8.0
9 53 Kingfisher Andy & Suzy Matthews 9 9.0
10 46 Capsicum Robert Slack 10 10.0
11 61 Puffling Richard Simmons 11 11.0
12 52 L'Hirondelle Chris & Jane Spencer 12 12.0
13 56 Orinoco John Coghlan 13 13.0
14 26 La Mouette Chris Palmer 14 14.0
15 48 Capt Ellis Daniel Mitchelmore 15 15.0
16 64 Ha`penny Tim & Georgina Wiltshire 16 16.0
17 59 Swallow Richard Coles 17 17.0
18 5 Sirocco Richard Silvey 18 18.0
19 44 Tadpole Garry Barr 19 19.0
20 69 Maggie Paul Roper 20 20.0
21 34 Peggy Paul Salmon 21 21.0
22 65 Firecrest Catherine Wyman 22 22.0
23 19 Gaviota Nick de Sarandy 23 23.0
24 41 Merlin Peter Benton 24 24.0
25 50 Guillemot Graham Slack 25 25.0
26 29 Not to Worry Sara & Rob Williamson DNF 28.0
26 58 Penguin Amy Fernie DNF 28.0
28 68 Zethar Philip & Sian Henson DNC 37.0
28 70 Gabbiano Terry & Brenda Cole DNC 37.0
28 10 Marie Robert Bird DNC 37.0
28 22 Sunbeam David Hunt DNC 37.0
28 57 Quetzal Paul Chambers DNC 37.0
28 45 Bluebell Kevan Thorley DNC 37.0
28 47 Hedgehog Morris & De Zorzi DNC 37.0
28 43 Toucan Julian & Celia Allbut DNC 37.0
28 60 Yaffle Richard Morgan DNC 37.0

Fowey Town Weds am - FR Fleet - 21/8/19

Start: Start 3, Finishes: Place, Time: 10.55
Rank Sail no. Boat name Helm name Place Points
1 63 Kittiwake David Rundle 1 1.0
2 10 Marie Robert Bird 2 2.0
3 49 Saffron Trevor Kennedy 3 3.0
4 54 Four Brothers Peter Hadley 4 4.0
5 68 Zethar Philip & Sian Henson 5 5.0
6 53 Kingfisher Andy & Suzy Matthews 6 6.0
7 56 Orinoco John Coghlan 7 7.0
8 55 Wild Bird Kate Arter & Sarah Powell 8 8.0
9 70 Gabbiano Terry & Brenda Cole 9 9.0
10 51 Iota Andrew Dellow 10 10.0
11 46 Capsicum Robert Slack 11 11.0
12 61 Puffling Richard Simmons 12 12.0
13 62 Golden Eye Bryn Baxter 13 13.0
14 39 Victory Dave Gamble 14 14.0
15 48 Capt Ellis Daniel Mitchelmore 15 15.0
16 22 Sunbeam David Hunt 16 16.0
17 44 Tadpole Garry Barr 17 17.0
18 65 Firecrest Catherine Wyman 18 18.0
19 50 Guillemot Graham Slack 19 19.0
20 5 Sirocco Richard Silvey 20 20.0
21 64 Ha`penny Tim & Georgina Wiltshire 21 21.0
22 19 Gaviota Nick de Sarandy 22 22.0
23 47 Hedgehog Morris & De Zorzi 23 23.0
24 29 Not to Worry Sara & Rob Williamson 24 24.0
25 26 La Mouette Chris Palmer 25 25.0
26 52 L'Hirondelle Chris & Jane Spencer 26 26.0
27 67 Swift Alan Hall 27 27.0
28 57 Quetzal Paul Chambers 28 28.0
29 45 Bluebell Kevan Thorley 29 29.0
30 41 Merlin Peter Benton 30 30.0
31 34 Peggy Paul Salmon 31 31.0
32 69 Maggie Paul Roper 32 32.0
33 58 Penguin Amy Fernie DNF 35.0
33 43 Toucan Julian & Celia Allbut DNF 35.0
35 59 Swallow Richard Coles DNC 37.0
35 60 Yaffle Richard Morgan DNC 37.0

Fowey Town Weds pm - FR Fleet - 21/8/19

Start: Start 3, Finishes: Place, Time: 14.25
Rank Sail no. Boat name Helm name Place Points
1 63 Kittiwake David Rundle 1 1.0
2 53 Kingfisher Andy & Suzy Matthews 2 2.0
3 67 Swift Alan Hall 3 3.0
4 39 Victory Dave Gamble 4 4.0
5 62 Golden Eye Bryn Baxter 5 5.0
6 54 Four Brothers Peter Hadley 6 6.0
7 64 Ha`penny Tim & Georgina Wiltshire 7 7.0
8 55 Wild Bird Kate Arter & Sarah Powell 8 8.0
9 52 L'Hirondelle Chris & Jane Spencer 9 9.0
10 46 Capsicum Robert Slack 10 10.0
11 61 Puffling Richard Simmons 11 11.0
12 56 Orinoco John Coghlan 12 12.0
13 34 Peggy Paul Salmon 13 13.0
14 44 Tadpole Garry Barr 14 14.0
15 65 Firecrest Catherine Wyman 15 15.0
16 19 Gaviota Nick de Sarandy 16 16.0
17 26 La Mouette Chris Palmer 17 17.0
18 48 Capt Ellis Daniel Mitchelmore 18 18.0
19 50 Guillemot Graham Slack 19 19.0
20 41 Merlin Peter Benton 20 20.0
21 29 Not to Worry Sara & Rob Williamson 21 21.0
22 5 Sirocco Richard Silvey 22 22.0
23 51 Iota Andrew Dellow DNF 25.0
23 49 Saffron Trevor Kennedy OCS 25.0
25 68 Zethar Philip & Sian Henson DNC 37.0
25 70 Gabbiano Terry & Brenda Cole DNC 37.0
25 10 Marie Robert Bird DNC 37.0
25 69 Maggie Paul Roper DNC 37.0
25 22 Sunbeam David Hunt DNC 37.0
25 57 Quetzal Paul Chambers DNC 37.0
25 58 Penguin Amy Fernie DNC 37.0
25 45 Bluebell Kevan Thorley DNC 37.0
25 47 Hedgehog Morris & De Zorzi DNC 37.0
25 59 Swallow Richard Coles DNC 37.0
25 43 Toucan Julian & Celia Allbut DNC 37.0
25 60 Yaffle Richard Morgan DNC 37.0

FGSC Thurs am - FR Fleet - 22/8/19

Start: Start 3, Finishes: Place, Time: 10.30
Rank Sail no. Boat name Helm name Place Points
1 63 Kittiwake David Rundle 1 1.0
2 51 Iota Andrew Dellow 2 2.0
3 55 Wild Bird Kate Arter & Sarah Powell 3 3.0
4 10 Marie Robert Bird 4 4.0
5 53 Kingfisher Andy & Suzy Matthews 5 5.0
6 70 Gabbiano Terry & Brenda Cole 6 6.0
7 49 Saffron Trevor Kennedy 7 7.0
8 39 Victory Dave Gamble 8 8.0
9 68 Zethar Philip & Sian Henson 9 9.0
10 52 L'Hirondelle Chris & Jane Spencer 10 10.0
11 64 Ha`penny Tim & Georgina Wiltshire 11 11.0
12 22 Sunbeam David Hunt 12 12.0
13 54 Four Brothers Peter Hadley 13 13.0
14 62 Golden Eye Bryn Baxter 14 14.0
15 46 Capsicum Robert Slack 15 15.0
16 61 Puffling Richard Simmons 16 16.0
17 67 Swift Alan Hall 17 17.0
18 48 Capt Ellis Daniel Mitchelmore 18 18.0
19 56 Orinoco John Coghlan 19 19.0
20 26 La Mouette Chris Palmer 20 20.0
21 29 Not to Worry Sara & Rob Williamson 21 21.0
22 5 Sirocco Richard Silvey 22 22.0
23 44 Tadpole Garry Barr 23 23.0
24 58 Penguin Amy Fernie 24 24.0
25 65 Firecrest Catherine Wyman 25 25.0
26 19 Gaviota Nick de Sarandy 26 26.0
27 34 Peggy Paul Salmon 27 27.0
28 45 Bluebell Kevan Thorley 28 28.0
29 69 Maggie Paul Roper 29 29.0
30 41 Merlin Peter Benton 30 30.0
31 50 Guillemot Graham Slack DNC 37.0
31 57 Quetzal Paul Chambers DNC 37.0
31 47 Hedgehog Morris & De Zorzi DNC 37.0
31 59 Swallow Richard Coles DNC 37.0
31 43 Toucan Julian & Celia Allbut DNC 37.0
31 60 Yaffle Richard Morgan DNC 37.0

FGSC Thurs pm - FR Fleet - 22/8/19

Start: Start 3, Finishes: Place, Time: 14.50
Rank Sail no. Boat name Helm name Place Points
1 63 Kittiwake David Rundle 1 1.0
2 54 Four Brothers Peter Hadley 2 2.0
3 39 Victory Dave Gamble 3 3.0
4 53 Kingfisher Andy & Suzy Matthews 4 4.0
5 49 Saffron Trevor Kennedy 5 5.0
6 55 Wild Bird Kate Arter & Sarah Powell 6 6.0
7 52 L'Hirondelle Chris & Jane Spencer 7 7.0
8 64 Ha`penny Tim & Georgina Wiltshire 8 8.0
9 51 Iota Andrew Dellow 9 9.0
10 62 Golden Eye Bryn Baxter 10 10.0
11 67 Swift Alan Hall 11 11.0
12 65 Firecrest Catherine Wyman 12 12.0
13 46 Capsicum Robert Slack 13 13.0
14 61 Puffling Richard Simmons 14 14.0
15 48 Capt Ellis Daniel Mitchelmore 15 15.0
16 56 Orinoco John Coghlan 16 16.0
17 5 Sirocco Richard Silvey 17 17.0
18 44 Tadpole Garry Barr 18 18.0
19 19 Gaviota Nick de Sarandy 19 19.0
20 57 Quetzal Paul Chambers 20 20.0
21 69 Maggie Paul Roper 21 21.0
22 26 La Mouette Chris Palmer 22 22.0
23 34 Peggy Paul Salmon 23 23.0
24 29 Not to Worry Sara & Rob Williamson 24 24.0
25 41 Merlin Peter Benton 25 25.0
26 43 Toucan Julian & Celia Allbut 26 26.0
27 68 Zethar Philip & Sian Henson DNC 37.0
27 70 Gabbiano Terry & Brenda Cole DNC 37.0
27 10 Marie Robert Bird DNC 37.0
27 22 Sunbeam David Hunt DNC 37.0
27 50 Guillemot Graham Slack DNC 37.0
27 58 Penguin Amy Fernie DNC 37.0
27 45 Bluebell Kevan Thorley DNC 37.0
27 47 Hedgehog Morris & De Zorzi DNC 37.0
27 59 Swallow Richard Coles DNC 37.0
27 60 Yaffle Richard Morgan DNC 37.0

Tribute Day Fri am - FR Fleet - 23/8/19

Start: Start 3, Finishes: Place, Time: 10.25
Rank Sail no. Boat name Helm name Place Points
1 63 Kittiwake David Rundle 1 1.0
2 70 Gabbiano Terry & Brenda Cole 2 2.0
3 53 Kingfisher Andy & Suzy Matthews 3 3.0
4 51 Iota Andrew Dellow 4 4.0
5 68 Zethar Philip & Sian Henson 5 5.0
6 54 Four Brothers Peter Hadley 6 6.0
7 67 Swift Alan Hall 7 7.0
8 39 Victory Dave Gamble 8 8.0
9 49 Saffron Trevor Kennedy 9 9.0
10 65 Firecrest Catherine Wyman 10 10.0
11 64 Ha`penny Tim & Georgina Wiltshire 11 11.0
12 56 Orinoco John Coghlan 12 12.0
13 61 Puffling Richard Simmons 13 13.0
14 62 Golden Eye Bryn Baxter 14 14.0
15 5 Sirocco Richard Silvey 15 15.0
16 52 L'Hirondelle Chris & Jane Spencer 16 16.0
17 46 Capsicum Robert Slack 17 17.0
18 19 Gaviota Nick de Sarandy 18 18.0
19 44 Tadpole Garry Barr 19 19.0
20 41 Merlin Peter Benton 20 20.0
21 45 Bluebell Kevan Thorley 21 21.0
22 29 Not to Worry Sara & Rob Williamson 22 22.0
23 34 Peggy Paul Salmon 23 23.0
24 48 Capt Ellis Daniel Mitchelmore 24 24.0
25 26 La Mouette Chris Palmer 25 25.0
26 69 Maggie Paul Roper 26 26.0
27 47 Hedgehog Morris & De Zorzi 27 27.0
28 58 Penguin Amy Fernie DNF 29.0
29 55 Wild Bird Kate Arter & Sarah Powell DNC 37.0
29 10 Marie Robert Bird DNC 37.0
29 22 Sunbeam David Hunt DNC 37.0
29 50 Guillemot Graham Slack DNC 37.0
29 57 Quetzal Paul Chambers DNC 37.0
29 59 Swallow Richard Coles DNC 37.0
29 43 Toucan Julian & Celia Allbut DNC 37.0
29 60 Yaffle Richard Morgan DNC 37.0

Tribute Day Fri pm - FR Fleet - 23/8/19

Start: Start 3, Finishes: Place, Time: 14.25
Rank Sail no. Boat name Helm name Place Points
1 53 Kingfisher Andy & Suzy Matthews 1 1.0
2 63 Kittiwake David Rundle 2 2.0
3 49 Saffron Trevor Kennedy 3 3.0
4 67 Swift Alan Hall 4 4.0
5 62 Golden Eye Bryn Baxter 5 5.0
6 51 Iota Andrew Dellow 6 6.0
7 46 Capsicum Robert Slack 7 7.0
8 61 Puffling Richard Simmons 8 8.0
9 54 Four Brothers Peter Hadley 9 9.0
10 56 Orinoco John Coghlan 10 10.0
11 52 L'Hirondelle Chris & Jane Spencer 11 11.0
12 39 Victory Dave Gamble 12 12.0
13 65 Firecrest Catherine Wyman 13 13.0
14 26 La Mouette Chris Palmer 14 14.0
15 64 Ha`penny Tim & Georgina Wiltshire 15 15.0
16 48 Capt Ellis Daniel Mitchelmore 16 16.0
17 19 Gaviota Nick de Sarandy 17 17.0
18 57 Quetzal Paul Chambers 18 18.0
19 5 Sirocco Richard Silvey 19 19.0
20 34 Peggy Paul Salmon 20 20.0
21 69 Maggie Paul Roper 21 21.0
22 44 Tadpole Garry Barr 22 22.0
23 41 Merlin Peter Benton 23 23.0
24 58 Penguin Amy Fernie 24 24.0
25 55 Wild Bird Kate Arter & Sarah Powell DNC 37.0
25 68 Zethar Philip & Sian Henson DNC 37.0
25 70 Gabbiano Terry & Brenda Cole DNC 37.0
25 10 Marie Robert Bird DNC 37.0
25 29 Not to Worry Sara & Rob Williamson DNC 37.0
25 22 Sunbeam David Hunt DNC 37.0
25 50 Guillemot Graham Slack DNC 37.0
25 45 Bluebell Kevan Thorley DNC 37.0
25 47 Hedgehog Morris & De Zorzi DNC 37.0
25 59 Swallow Richard Coles DNC 37.0
25 43 Toucan Julian & Celia Allbut DNC 37.0
25 60 Yaffle Richard Morgan DNC 37.0



Sailwave Scoring Software 2.28.1
www.sailwave.com